| Date | Patent | Patent # |
|---|---|---|
| September 11, 2007 | Method and Apparatus for Correlating Flight Identification Data with Secondary Surveillance Radar Data | RE39829 |
| July 24, 2007 | Correlation of Flight Track Data with Other Data Sources | 7,248,219 |
| November 7, 2006 | Method and Apparatus for Accurate Aircraft and Vehicle Tracking | 7,132,982 |
| October 24, 2006 | Minimum Altitude Warning | 7,126,534 |
| October 17, 2006 | Correlation of Flight Track Data with Other Data Sources | 7,123,192 |
| January 31, 2006 | Method & Apparatus to Correlate Aircraft Flight Tracks and Events | 6,992,626 |
| April 25, 2005 | Correlation of Flight Track Data with Other Sources | 6,885,340 |
| November 2, 2004 | Voice Recognition Landing Fee Billing System | 6,812,890 |
| October 19, 2004 | Method & Apparatus for Improving the Utility of ADS-B | 6,806,829 |
| October 14, 2004 | Method & Apparatus for Improving the Utility of ADS-B | 6,633,259 |
| May 20, 2003 | Method & Apparatus for Improving the Utility of ADS-B | 6,567,043 |
| September 10, 2002 | Method & Apparatus for Correlating Flight ID Data with Secondary Surveillance | 6,448,929 |
| May 7, 2002 | Method & Apparatus for Correlating Flight ID Data with Secondary Surveillance | 6,384,783 |
| April 3, 2001 | Method & Apparatus for Improving Surveillance Coverage in a Radar-Based System | 6,211,811 |
| July 25, 2000 | Multilateration Auto Calibration & Position Error Correction | 6,094,169 |
| April 11, 2000 | Method & Apparatus for Improving the Accuracy of Relative Position | 6,049,304 |
| December 7, 1999 | Method & Apparatus for Improving Surveillance Coverage | 5,999,116 |
| Date | Patent Application Publication | Application # |
|---|---|---|
| November 1, 2007 | Method and Apparatus for ADS-B Validation, Active and Passive Multilateration, and Elliptical Surveillance | 2007/0252760 |
| August 30, 2007 | Method and Apparatus for Improving ADS-B Security | 2007/0200761 |
| May 24, 2007 | Extension of Aircraft Tracking and Positive Identification from Movement Areas into Non-movement Areas | 2007/0115165 |
| March 29, 2007 | Correlation of Flight Track Data with Other Data Sources | 2007/0069950 |
| January 4, 2007 | Use of Geo-stationary Satellites to Augment Wide_Area Multilateration Synchronization | 2007/0001903 |
| August 31, 2006 | Multilateration Enhancements for Noise and Operations Management | 2006/0191326 |
| June 8, 2006 | Method and Apparatus to Improve ADS-B Security | 2006/0119515 |
| April 20, 2006 | Automated Management of Airport Revenues | 2006/0085236 |
| February 16, 2006 | Airport Pavement Management System | 2006/0036378 |
| September 15, 2005 | Aircraft Boundary Transition Warnings and Auto Alerting | 2005/0200501 |
| August 18, 2005 | Land Use Compatibility Planning Software | 2005/0182557 |
Pardubice, June 6th, 2013 ERA Company doubled its annual revenue (comparing to financial year 2011) and has obtained profit 85 million Czech crowns (3.5 million €) last year. Satisfactory economic results have been approved by auditing process.
Brno, May 22 - 24, 2013 The newest, mobile version of Passive Coherent Location system (PCL) by ERA was introduced to the general public for the 1st time at the IDET Exhibition 2013 in Brno last week. Silent Guard, mobile demonstrator of passive surveillance systems, was chosen by international journalist jury as the best technological showpiece of the IDET exhibition. Among VIPs visiting ERA stand were Lieutenant General Petr Pavel and Minister of Defence of the Czech Republic Vlastimil Picek.
Lima, Peru, May 15th – 19th, 2013 ERA Company exhibited at “SITDEF PERU 2013” fair in Lima in the middle of May. ERA took part in the official mission of military and defence industry producers of the Czech Republic, for instance Česká zbrojovka, PAMCO INT, Excalibur, Sellier & Bellot and ALP.
Bohdanec Spa, May 17, 2013 The 2nd annual golf tournament of ERA Company “ERA Invitational 2013” for its business partners was held in Golf Club resort Pardubice on May 17th, 2013. Among the players were the representatives of the distinguished companies and institutions who traditionally belong to ERA golf community.