| ABAS | Aircraft Based Augmentation System |
| ACARS | Aircraft Communications Addressing and Reporting System |
| ACAS | Airborne Collision Avoidance System |
| ADS | Automatic Dependent Surveillance |
| ADS-B | Automatic Dependent Surveillance - Broadcast |
| AEA | Association of European Airlines |
| AECMA | European Association of Aerospace Industries |
| A-ELT | Automatic - Emergency Locator Transmitter |
| AGL | Above Ground Level |
| AMSS | Aeronautical Mobile Satellite Service |
| ANS | Air Navigation Services |
| AOS | Aircraft Operational Control |
| AOR-E/W | Atlantic Ocean Region East/West |
| APATSI | Airport / Air Traffic Services Interface |
| APC | Aeronautical Passenger Communications |
| ARINC | Aeronautical Radio, Inc. |
| ASAS | Airborne Separation Assurance System |
| ASM | Air Space Management |
| A-SMGCS | Advanced Surface Movement Guidance and Control System |
| ATC | Air Traffic Control |
| ATFM | Air Traffic Flow Management |
| ATIS | Automatic Terminal Information Service |
| ATM | Air Traffic Management |
| ATN | Aeronautical Telecommunication Network |
| ATS | Air Traffic Services |
| B-RNAV | Basic Area Navigation |
| C/A | Coarse/Acquisition |
| CDTI | Cockpit Display of Traffic Information |
| CDU | Control Display Unit |
| CEAC | Committee for European Airspace Co-ordination |
| CFIT | Controlled Flight Into Terrain |
| CFMU | Central Flow Management Unit |
| CIP | Convergence and Implementation Programme |
| CNS | Communication Navigation Surveillance |
| COSPAS | Cosmicheskaya Sistyema Poiska Avariynich Sudov |
| CPDLC | Controller-Pilot Data Link Communications |
| CRCO | Central Route Charges Office |
| CW | Continuous Wave |
| DA | Danger Area |
| DAP | Downlink Aircraft Parameter |
| DFIS | Digital Flight Information Services |
| DGNSS | Differential Global Satellite Navigation System |
| DME | Distance Measuring Equipment |
| DOT | Department of Transportation |
| EADI | Electronic Attitude Director Indicator |
| EANPG | European Air Navigation Planning Group |
| EATCHIP | European ATC Harmonisation and Integration Programme |
| EATMS | European Air Traffic Management System |
| ECAC | European Civil Aviation Conference |
| EFIS | Electronic Flight Instrument System |
| EGNOS | European Geostationary Navigation Overlay Service |
| EGPWS | Enhanced Ground Proximity Warning System |
| EHSI | Electronic Horizontal Situation Indicator |
| ELINT | Electronic Intelligence |
| ELT | Emergency Locator Transmitter |
| EM | ElectroMagnetic |
| ESA | European Space Agency |
| ESM | Electronic Support Measures |
| EU | European Union |
| EUROCONTROL | European Organization for the Safety of Air Navigation |
| EW | Electronic Warfare |
| FAA | Federal Aviation Administration |
| FANS | Special Committee on Future Air Navigation System |
| FDPS | Flight Data Processing System |
| FEATS | Future European Air Traffic Services |
| FFAS | Free Flight Airspace |
| FIR | Flight Information Region |
| FL | Flight Level |
| FM | Frequency Modulation |
| FMC | Flight Management Computer |
| FMS | Flight Management System |
| FPGA | Field Programmable Gate Array |
| FREER | Free Route Experimental Encounter Resolution |
| GA | General Aviation |
| GAT | General Air Traffic |
| GBAS | Ground Based Augmentation System |
| GEO | Geostationary Earth Orbit |
| GLONASS | Globalnaja navigacionnaja sputnikovaja sistema |
| GMT | Greenwich Mean Time |
| GMU | GPS Monitoring Unit |
| GNSS | Global Navigation Satellite System |
| GPS | Global Positioning System |
| GPU | Ground Power Unit |
| GPWS | Ground Proximity Warning System |
| HAI | Helicopter Association International |
| HF | High Frequency |
| HME | Heigh Measuring Element |
| HMU | Heigh Monitoring Unit |
| IAS | Indicated Airspeed |
| ICAO | International Civil Aviation Organization |
| IF | Intermediate Frequency |
| IFF | Interrogation Friend or Foe |
| IFPS | Initial Flight plan Processing System |
| IFR | Instrument Flight Rules |
| ILS | Instrument Landing System |
| INMARSAT | International Maritime Satellite Organization |
| IOR | Indian Ocean Region |
| IRS | Inertial Reference System |
| JAA | Joint Aviation Authorities |
| JAR | Joint Aviation Requirements |
| KV | Krátké vlny |
| LAAS | Local Area Augmentation System |
| LADGPS | Local Augmented Differential GPS |
| LEO | Low Earth Orbit |
| LORAN | Long Range Air Navigation System |
| LRNS | Long Range Navigation Specification |
| MAS | Managed Airspace |
| MASPS | Minimum Altimetry System Performance Specification |
| MATSE | Meeting on the Air Traffic System in Europe |
| MEO | Medium Earth Orbit |
| METAR | Meteorological Report |
| MLS | Microwave Landing System |
| MMI | Man-Machine Interface |
| MMR | Multi-Mode Receiver |
| MSAS | MTSAT Satellite Augmentation System |
| MTBF | Mean Time Between Failure |
| NATO | North Atlantic Treaty Organization |
| NAVSTAR | Navigation System using Time And Range |
| NDB | Non-Directional Radio Beacon |
| NM | Nautical Mile |
| NOTAM | Notice to Airmen |
| OAT | Operational Air Traffic |
| PAR | Precision Approach Radar |
| PPS | Precision Positioning Service |
| P-RNAV | Precision Area Navigation |
| PSS | Passive Surveillance System |
| RA | Resolution Advisory |
| RA | Restricted Area |
| RAIM | Receiver Autonomous Integrity Monitoring |
| RNAV | Area Navigation |
| RNP | Required Navigation Performance |
| RTA | Required Time of Arrival |
| RTCA | Radio Technical Commission for Aeronautics |
| RVSM | Reduced Vertical Separation Minima |
| SA | Selective Availability |
| SAR | Search And Rescue |
| SARSAT | Search And Rescue Satellite-Aided Tracking |
| SAS | Scandinavian Airlines |
| SBAS | Satellite Based Augmentation System |
| S-ELT | Survival - Emergency Locator Transmitter |
| SID | Standard Instrument Departure |
| SIF | Selective Identification Facility |
| SLS | Satellite Landing System |
| SMGCS | Surface Movement Guidance and Control System |
| SMR | Surface Movement Radar |
| SPS | Standard Positioning Service |
| SRE | Surveillance Radar Element |
| SSR | Secondary Surveillance Radar |
| STAR | Standard Instrument Arrival |
| TA | Traffic Advisory |
| TACAN | Tactical Air Navigation System |
| TAS | True Airspeed |
| TCAS | Traffic Alert and Collision Avoidance System |
| TDOA | Time Differenece Of Arrival |
| TMA | Terminal Control Area |
| TOA | Time Of Arrival |
| TSA | Temporary Segregated Area |
| TSD | Traffic Situation Display |
| UAR | Upper Air Route |
| UMAS | Unmanaged Airspace |
| UTC | Co-ordinated Universal Time |
| VDL | VHF Data Link |
| VFS | Visual Flight Rules |
| VHF | Very High Frequency |
| VOLMET | Meteorological Information for Aircraft in Flight |
| VOR | VHF Omni-directional Radio Range |
| VORTAC | VOR and TACAN combination |
| WAAS | Wide Area Augmentation System |
| WADGPS | Wide Area Differential GPS |
| WGS-84 | World Geodetic System (1984) |
| WMS | Wide Area Master Station |
| WRS | Wide Area Reference Station |
| WSWS | Wind Shear Warning System |
Szczecin, Poland May 13 to 17, 2013 Specialists’ meeting and a business meeting of SET (Sensors and Electronics Technology) Panel of the NATO Science and Technology Organisation (STO) took place in Baltic Barracks in Szczecin. The live demonstrations of Passive Coherent Locators (PCL) accompanied the meeting: ERA`s Silent Guard, PCL CASSIDIAN (Germany) and PaRaDe Politechnika Warszawska (Poland).
Pardubice, May 14th, 2013 ERA has recently been developing a Multistatic Primary Surveillance Radar (MSPSR) passive known also as a Passive Coherent Location system (PCL). The newest, mobile version of this technology for air to ground surveillance will be introduced to the general public for the 1st time at the IDET Exhibition 2013 in Brno.
Czech TV News, April 27th, 2013 Czech Public Television broadcasted the report on ERA`s PCL system demonstrator called Silent Guard in primetime of Saturday night. PCL demonstrator is another significant milestone in MSPSR project developing in the company.
Brno April 17th, 2013 In the mid April ERA Company traditionally became a partner of the conference PVO 2013 in Brno. The event was organized by the Department of Air Defence Systems in the club of Faculty of Military Technology of University of Defence in Brno.